Micro bubble flotation machine for a certain gold mine in Henan

Jingrui Micro Bubble Flotation Machine

Micro bubble flotation machine for a certain gold mine in Henan

mineral species device Concentrate yield % head gradeg/t Concentrate gradeg/t Enrichment ratio tailings grade g/t rate of recovery %
Sulfide ore testing machine 4.18 2.23 30.66 14.37 1.11 52.13
flotation column 3.93 2.23 22.46 10.57 1.38 36.53
High lead ore testing machine 2.98 1.24 29.16 24.93 0.52 57.95
flotation column 0.80 1.24 28.69 25.12 1.02 16.29
Oxide ore testing machine 2.19 1.29 38.70 26.47 0.77 42.06
flotation column 2.30 1.29 15.21 11.30 0.95 26.35
amount to testing machine 3.20 1.61 32.32 21.51 0.80 51.50
flotation column 2.35 1.61 22.75 16.06 1.14 26.39

More Cases

[A Smelter in Shandong] Experiment on Lead and Zinc Selection with Precision Microbubble Flotation Machine

Jingrui Micro Bubble Flotation Machine

Experiment on Precision Microbubble Flotation Machine at a Gold Smelter in Shandong Province

Jingrui Micro Bubble Flotation Machine

Gold recovery from cyanide tailings of a certain gold mine in Liaoning

Jingrui Micro Bubble Flotation Machine