Experiment on selecting lead and zinc using precision micro bubble flotation machine in a smelter in Shandong province
project | Element Name | productivity% | Feed grade | Concentrate grade | Enrichment ratio | tailings grade | rate of recovery% |
lead flotation | Pb/% | 10.92 | 7.22 | 51.42 | 7.12 | 1.80 | 77.79 |
Ag/g.t-1 | 12.73 | 221.94 | 1159.61 | 5.22 | 85.21 | 66.49 | |
Cu/% | 7.14 | 0.61 | 1.13 | 1.85 | 0.57 | 13.23 | |
Zn/% | 9.59 | 1.49 | 0.83 | 0.56 | 1.56 | 5.34 | |
Zinc selection | Zn/% | 2.66 | 1.53 | 43.54 | 28.46 | 0.38 | 75.83 |
Cu/% | 2.66 | 0.48 | 2.31 | 4.81 | 0.43 | 12.80 | |
Pb/% | 13.79 | 0.48 | 1.23 | 2.56 | 0.36 | 35.34 |
Lead selection: The lead grade of the raw ore is 7.22%, the lead grade of the concentrate is 51.42%, and the recovery rate is 77.79%; At the same time, the concentrate has a silver grade of 1159.61g/t and a recovery rate of 6649%. Both lead and silver have been well recovered. Copper and zinc control are also ideal. A precision micro bubble flotation machine can directly produce concentrate.
Zinc selection: A precision micro bubble flotation machine can directly produce zinc concentrate with a grade of 43.54% and a recovery rate of 75.83%.